Transfer Prices
Adrasan
Afyon
Alanya
Avsallar
Beldibi
Belek
Beycik
Bodrum
Bogazkent
Bus station
Camyuva
Cappadocia
Cenger/Orensehir
Cirali
Colakli
Cruise Port
Denizyaka
Evrenseki
Fethiye
Finike
Gazipasa
Gocek
Goynuk
Gundogdu
Incekum-Alara
Isparta
Istanbul
Kaleici(Oldtown)
Kalkan
Kargicak
Kas
Kekova-Demre
Kemer
Kestel
Kiris
Kizilagac
Kizilot
Konakli
Konyaalti
Kumkoy
Kumluca/Mavikent
Kusadasi
Lara-Kundu
Mahmutlar
Manavgat Centrum
Marmaris
Muratpasa
Oba-Tosmur
Okurcalar
Oludeniz
Olympos
Pamukkale
Side
Silifke-Tasucu
Sorgun
Tekirova
Turkler
Adrasan Hotels Airport Transfer Prices
Hotel |
Mediumvan, Mercedes-Vito
|
Premium VIP Multivan / Mercedes-Vito
|
Multivan, Mercedes-Vito
|
Minibus / Short Sprinter
|
Minibus / Medium Sprinter
|
Minibus / Long Sprinter
|
| Adrasan Hotel | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Buhana Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Ceneviz Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Club Sun Village Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Erenler Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Ford Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Kadir`s Garden Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Kybele Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Likya Adrasan Hotel | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Margarita Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Maviay Hotel Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |
| Portakal Bahcesi Pension Adrasan | 61,50 £ | 74,67 £ | 65,89 £ | 83,46 £ | 92,25 £ | 101,03 £ |



