Transfer Prices
Adrasan
Afyon
Alanya
Avsallar
Beldibi
Belek
Beycik
Bodrum
Bogazkent
Bus station
Camyuva
Cappadocia
Cenger/Orensehir
Cirali
Colakli
Cruise Port
Denizyaka
Evrenseki
Fethiye
Finike
Gazipasa
Gocek
Goynuk
Gundogdu
Incekum-Alara
Isparta
Istanbul
Kaleici(Oldtown)
Kalkan
Kargicak
Kas
Kekova-Demre
Kemer
Kestel
Kiris
Kizilagac
Kizilot
Konakli
Konyaalti
Kumkoy
Kumluca/Mavikent
Kusadasi
Lara-Kundu
Mahmutlar
Manavgat Centrum
Marmaris
Muratpasa
Oba-Tosmur
Okurcalar
Oludeniz
Olympos
Pamukkale
Side
Silifke-Tasucu
Sorgun
Tekirova
Turkler
Adrasan Hotels Airport Transfer Prices
Hotel |
Private Taxi
|
Mediumvan, VW-VİTO
|
Premium VIP Multivan / Mercedes
|
Multivan, VW-VİTO
|
Minibus / Short
|
Minibus / Medium
|
Minibus / Long
|
| Adrasan Hotel | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Buhana Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Ceneviz Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Club Sun Village Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Erenler Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Ford Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Kadir`s Garden Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Kybele Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Likya Adrasan Hotel | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Margarita Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Maviay Hotel Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |
| Portakal Bahcesi Pension Adrasan | 56,88 £ | 56,88 £ | 70,00 £ | 61,25 £ | 78,75 £ | 83,13 £ | 87,50 £ |



